Seminar Room Information Guide
Please use the following table as a guide to determining which CGIS meeting room best fits your needs.
| Room No. | Authority | Periods | Table Seating | Loose Seating | Total Seating | Floor Plan | Audio Visual | Writing Surface |
|---|---|---|---|---|---|---|---|---|
Knafel Building | ||||||||
K018 Computer Training | H | 9:00am-10:00pm M-F | 11 | 0 | 11 | Yes * | WBx2 | |
K031 | C | 9:00am-10:00pm M-F | 12 | 13 | 25 | Yes * | WBx1 | |
K050 Marcil-Monahan Room | R | 9:00am-10:00pm M-F | 34 | 9 | 43 | Yes * | BBx2 | |
K105 | C | all day | 8 | 6 | 14 | No | WBx1 | |
K106 | Gov | all day | 8 | 0 | 8 | No | WBx1 | |
K107 | R | 9:00am-10:00pm M-F | 20 | 0 | 20 | Yes * | WBx2 | |
K108 | R | 9:00am-10:00pm M-F | 20 | 0 | 20 | Yes * | WBx1 | |
K109 Krulewski Seminar Room | R | 9:00am-10:00pm M-F | 15 | 0 | 15 | Yes * | WBx1 | |
K252 Shklar Room | C | all day | 8 | 8 | 16 | No | None | |
K262 Bowie-Vernon Rm. | C | all day | 28 | 12 | 40 | Yes * | BBx2 | |
K354 | C | all day | 24 | 25 | 49 | Yes * | WBx2 | |
K401 Olshan Seminar Room | C | all day | 20 | 0 | 20 | Yes * | BBx1 | |
K450 | C | all day | 20 | 0 | 20 | Yes * | BBx1 | |
| Room No. | Authority | Periods | Table Seating | Loose Seating | Total Seating | Floor Plan | Audio Visual | Writing Surface |
|---|---|---|---|---|---|---|---|---|
South Building | ||||||||
S001 Kin-Chung Lam Room | R | 9:00am-10:00pm M-F | 32 | 0 | 32 | Yes * | BBx1 | |
S003 Bankee Kwan Room | R | 9:00am-10:00pm M-F | 17 | 3 | 20 | Yes * | BBx1 | |
S010 Tsai Auditorium | R/C | R: M-Th 9:00am- 4:15pm C: M-Th 4:15pm on; F all day | 150 | 0 | 150 | Yes * | WBx1 | |
S020 Belfer Case Study Room | R/C | R: M-Th 9:00am-11:45am; DCE M-7-10pm (Fall Only) | 60 | 0 | 60 | Yes * | WBx1 | |
S030 Lee Public Gathering Room | C | all day | 0 | 20 | 20 | Yes * | None | |
S040 Uziel Family Seminar Room | R | 9:00am-10:00pm M-F | 22 | 0 | 22 | Yes * | BBx1 | |
S050 Thomas Chan-Soo Kang Room | R/C | R: M-F 9:00am-12:00 C: M-F 12:00pm-10:00pm | 26 | 20 | 46 | Yes * | WBx1 | |
S153 | C | all day | 20 | 10 | 30 | Yes * | WBx1 | |
S250 Porté Room | C | all day | 20 | 23 | 43 | Yes * | BBx3 | |
S354 | C | all day | 20 | 11 | 31 | Yes * | BBx2 | |
S450 | C | all day | 18 | 0 | 18 | Yes * | BBx2 | |
61 Kirkland Rm. 202 | C | all day | 20 | 20 | 40 | Yes * | BBx1 | |
* Contact CGIS AV (495-9807) with questions.
Authority Key
R—Registrar
C—CGIS
G—Gov
H—HMDC